Operar con forex
Opera con más de 50 pares forex, incluyendo EURUSD, USDJPY y GBPUSD con spreads bajos directamente desde el mercado interbancario.
Par de divisas | Fluctuación precio mínima | Spreads desde solo | Valor swap largo (puntos)** | Valor swap corto (puntos)** | Valor de 1 lote | Niveles límite y stop*** |
---|---|---|---|---|---|---|
EURNOK# | 0.00001 | 0.016 | -131.72 | -49.62 | 100000 EUR | 0 |
EURZAR# | 0.00001 | 0.0175 | -454.71 | 14.99 | 100000 EUR | 0 |
GBPDKK# | 0.00001 | 0.0096 | -29.54 | -122.74 | 100000 GBP | 0 |
GBPNOK# | 0.00001 | 0.01275 | -99.72 | -117.22 | 100000 GBP | 0 |
USDDKK# | 0.00001 | 0.00335 | -25.78 | -95.28 | 100000 USD | 0 |
USDMXN# | 0.00001 | 0.0156 | -505.59 | 164.41 | 100000 USD | 0 |
USDNOK# | 0.00001 | 0.0144 | -80.23 | -91.53 | 100000 USD | 0 |
USDSEK# | 0.00001 | 0.011 | -37.79 | -149.59 | 100000 USD | 0 |
AUDJPY# | 0.001 | 0.02 | 0 | 0 | 100000 AUD | 0 |
AUDNZD# | 0.00001 | 0.00027 | 0 | 0 | 100000 AUD | 0 |
CADJPY# | 0.001 | 0.022 | 0 | 0 | 100000 CAD | 0 |
CADCHF# | 0.00001 | 0.00015 | 0 | 0 | 100000 CAD | 0 |
CHFSGD# | 0.00001 | 0.00205 | -24.11 | -3.91 | 100000 CHF | 0 |
EURCAD# | 0.00001 | 0.00013 | 0 | 0 | 100000 EUR | 0 |
EURPLN# | 0.00001 | 0.00465 | -72.35 | -13.65 | 100000 EUR | 0 |
GBPSGD# | 0.00001 | 0.0022 | -8.5 | -22.5 | 100000 GBP | 0 |
EURSGD# | 0.00001 | 0.00105 | -12.89 | -12.99 | 100000 EUR | 0 |
EURTRY# | 0.00001 | 0.068 | -5080.87 | 895.13 | 100000 EUR | 0 |
GBPCAD# | 0.00001 | 0.00025 | 0 | 0 | 100000 GBP | 0 |
GBPNZD# | 0.00001 | 0.0005 | 0 | 0 | 100000 GBP | 0 |
NZDCAD# | 0.00001 | 0.00023 | 0 | 0 | 100000 NZD | 0 |
NZDCHF# | 0.00001 | 0.00017 | 0 | 0 | 100000 NZD | 0 |
NZDJPY# | 0.001 | 0.028 | 0 | 0 | 100000 NZD | 0 |
NZDUSD# | 0.00001 | 0.0002 | 0 | 0 | 100000 NZD | 0 |
SGDJPY# | 0.001 | 0.11 | -8.57 | -8.76 | 100000 SGD | 0 |
USDCAD# | 0.00001 | 0.00015 | 0 | 0 | 100000 USD | 0 |
USDHUF# | 0.001 | 0.3 | -56.35 | -20.85 | 100000 USD | 0 |
USDSGD# | 0.00001 | 0.00121 | -6.91 | -17.31 | 100000 USD | 0 |
USDTRY# | 0.00001 | 0.043 | -4536.51 | 531.39 | 100000 USD | 0 |
EURUSD# | 0.00001 | 0.00008 | 0 | 0 | 100000 EUR | 0 |
USDCHF# | 0.00001 | 0.00011 | 0 | 0 | 100000 USD | 0 |
AUDUSD# | 0.00001 | 0.00016 | 0 | 0 | 100000 AUD | 0 |
AUDCHF# | 0.00001 | 0.00015 | 0 | 0 | 100000 AUD | 0 |
CHFJPY# | 0.001 | 0.031 | 0 | 0 | 100000 CHF | 0 |
EURCHF# | 0.00001 | 0.00018 | 0 | 0 | 100000 EUR | 0 |
EURJPY# | 0.001 | 0.014 | 0 | 0 | 100000 EUR | 0 |
GBPAUD# | 0.00001 | 0.00028 | 0 | 0 | 100000 GBP | 0 |
GBPCHF# | 0.00001 | 0.00021 | 0 | 0 | 100000 GBP | 0 |
GBPJPY# | 0.001 | 0.031 | 0 | 0 | 100000 GBP | 0 |
USDHKD# | 0.0001 | 0.003 | -7.45 | -9.27 | 100000 USD | 0 |
USDZAR# | 0.0001 | 0.0095 | -38.12 | -2.52 | 100000 USD | 0 |
USDCNH# | 0.0001 | 0.0031 | -3.09 | -14.84 | 100000 USD | 0 |
GBPUSD# | 0.00001 | 0.00008 | 0 | 0 | 100000 GBP | 0 |
EURGBP# | 0.00001 | 0.00015 | 0 | 0 | 100000 EUR | 0 |
EURHKD# | 0.00001 | 0.00384 | -108.93 | -69.43 | 100000 EUR | 0 |
GBPSEK# | 0.00001 | 0.015 | -45.48 | -193.78 | 100000 GBP | 0 |
AUDCAD# | 0.00001 | 0.00025 | 0 | 0 | 100000 AUD | 0 |
EURHUF# | 0.001 | 0.265 | -77.7 | -5.8 | 100000 EUR | 0 |
EURNZD# | 0.00001 | 0.00031 | 0 | 0 | 100000 EUR | 0 |
NZDSGD# | 0.00001 | 0.00136 | -5.5 | -9.6 | 100000 NZD | 0 |
USDPLN# | 0.00001 | 0.00265 | -44.42 | -19.62 | 100000 USD | 0 |
EURAUD# | 0.00001 | 0.00028 | 0 | 0 | 100000 EUR | 0 |
USDJPY# | 0.001 | 0.009 | 0 | 0 | 100000 USD | 0 |
EURSEK# | 0.00001 | 0.011 | -85.36 | -114.86 | 100000 EUR | 0 |
EURDKK# | 0.00001 | 0.00367 | -56.79 | -72.59 | 100000 EUR | 0 |
Par de divisas | Fluctuación precio mínima | Spreads desde solo | Valor swap largo (puntos)** | Valor swap corto (puntos)** | Valor de 1 lote | Niveles límite y stop*** |
---|---|---|---|---|---|---|
EURDKKm# | 0.00001 | 0.00367 | -56.79 | -72.59 | 1000 EUR | 0 |
EURNOKm# | 0.00001 | 0.012 | -131.72 | -49.62 | 1000 EUR | 0 |
GBPDKKm# | 0.00001 | 0.0096 | -29.54 | -122.74 | 1000 GBP | 0 |
GBPSEKm# | 0.00001 | 0.0093 | -45.48 | -193.78 | 1000 GBP | 0 |
USDMXNm# | 0.00001 | 0.0156 | -505.59 | 164.41 | 1000 USD | 0 |
USDNOKm# | 0.00001 | 0.0144 | -80.23 | -91.53 | 1000 USD | 0 |
USDSEKm# | 0.00001 | 0.011 | -37.79 | -149.59 | 1000 USD | 0 |
AUDJPYm# | 0.001 | 0.02 | 0 | 0 | 1000 AUD | 0 |
AUDNZDm# | 0.00001 | 0.00027 | 0 | 0 | 1000 AUD | 0 |
CADJPYm# | 0.001 | 0.022 | 0 | 0 | 1000 CAD | 0 |
CHFSGDm# | 0.00001 | 0.00205 | -24.11 | -3.91 | 1000 CHF | 0 |
EURCADm# | 0.00001 | 0.00013 | 0 | 0 | 1000 EUR | 0 |
EURHUFm# | 0.001 | 0.265 | -77.7 | -5.8 | 1000 EUR | 0 |
EURPLNm# | 0.00001 | 0.00465 | -72.35 | -13.65 | 1000 EUR | 0 |
EURSGDm# | 0.00001 | 0.00105 | -12.89 | -12.99 | 1000 EUR | 0 |
EURTRYm# | 0.00001 | 0.068 | -5080.87 | 895.13 | 1000 EUR | 0 |
GBPNZDm# | 0.00001 | 0.0005 | 0 | 0 | 1000 GBP | 0 |
NZDCHFm# | 0.00001 | 0.00017 | 0 | 0 | 1000 NZD | 0 |
NZDJPYm# | 0.001 | 0.02 | 0 | 0 | 1000 NZD | 0 |
NZDUSDm# | 0.00001 | 0.0002 | 0 | 0 | 1000 NZD | 0 |
SGDJPYm# | 0.001 | 0.11 | -8.57 | -8.76 | 1000 SGD | 0 |
USDCADm# | 0.00001 | 0.00015 | 0 | 0 | 1000 USD | 0 |
USDPLNm# | 0.00001 | 0.00265 | -44.42 | -19.62 | 1000 USD | 0 |
USDSGDm# | 0.00001 | 0.00121 | -6.91 | -17.31 | 1000 USD | 0 |
USDTRYm# | 0.00001 | 0.043 | -4536.51 | 531.39 | 1000 USD | 0 |
GBPUSDm# | 0.00001 | 0.00008 | 0 | 0 | 1000 GBP | 0 |
USDJPYm# | 0.001 | 0.009 | 0 | 0 | 1000 USD | 0 |
USDCHFm# | 0.00001 | 0.00011 | 0 | 0 | 1000 USD | 0 |
AUDCHFm# | 0.00001 | 0.00015 | 0 | 0 | 1000 AUD | 0 |
CHFJPYm# | 0.001 | 0.013 | 0 | 0 | 1000 CHF | 0 |
EURJPYm# | 0.001 | 0.014 | 0 | 0 | 1000 EUR | 0 |
GBPAUDm# | 0.00001 | 0.00028 | 0 | 0 | 1000 GBP | 0 |
GBPCHFm# | 0.00001 | 0.00021 | 0 | 0 | 1000 GBP | 0 |
USDHKDm# | 0.0001 | 0.003 | -7.45 | -9.27 | 1000 USD | 0 |
USDZARm# | 0.0001 | 0.0095 | -38.12 | -2.52 | 1000 USD | 0 |
USDCNHm# | 0.0001 | 0.0031 | -3.09 | -14.84 | 1000 USD | 0 |
EURSEKm# | 0.00001 | 0.00771 | -85.36 | -114.86 | 1000 EUR | 0 |
USDDKKm# | 0.00001 | 0.00335 | -25.78 | -95.28 | 1000 USD | 0 |
AUDCADm# | 0.00001 | 0.00025 | 0 | 0 | 1000 AUD | 0 |
CADCHFm# | 0.00001 | 0.00015 | 0 | 0 | 1000 CAD | 0 |
GBPSGDm# | 0.00001 | 0.0022 | -8.5 | -22.5 | 1000 GBP | 0 |
EURNZDm# | 0.00001 | 0.00031 | 0 | 0 | 1000 EUR | 0 |
NZDSGDm# | 0.00001 | 0.00136 | -5.5 | -9.6 | 1000 NZD | 0 |
USDHUFm# | 0.001 | 0.3 | -56.35 | -20.85 | 1000 USD | 0 |
EURUSDm# | 0.00001 | 0.00008 | 0 | 0 | 1000 EUR | 0 |
AUDUSDm# | 0.00001 | 0.00016 | 0 | 0 | 1000 AUD | 0 |
EURCHFm# | 0.00001 | 0.00018 | 0 | 0 | 1000 EUR | 0 |
GBPJPYm# | 0.001 | 0.015 | 0 | 0 | 1000 GBP | 0 |
GBPNOKm# | 0.00001 | 0.01275 | -99.72 | -117.22 | 1000 GBP | 0 |
NZDCADm# | 0.00001 | 0.00023 | 0 | 0 | 1000 NZD | 0 |
EURGBPm# | 0.00001 | 0.00015 | 0 | 0 | 1000 EUR | 0 |
EURZARm# | 0.00001 | 0.0091 | -454.71 | 14.99 | 1000 EUR | 0 |
GBPCADm# | 0.00001 | 0.00025 | 0 | 0 | 1000 GBP | 0 |
EURAUDm# | 0.00001 | 0.00028 | 0 | 0 | 1000 EUR | 0 |
EURHKDm# | 0.00001 | 0.00384 | -108.93 | -69.43 | 1000 EUR | 0 |
(zona horaria GMT+2; ten en cuenta que puede aplicarse el horario de verano)
Lunes – Viernes: 00:05 – 23:50
** Si dejas una posición abierta para el siguiente día de trading, pagas u obtienes la cantidad determinada, calculada según la diferencia de las tasas de interés de dos divisas en un par de divisas. Esta operación se denomina "swap." En el terminal de trading, el "swap" se convierte automáticamente en la divisa depósito. La operación se realiza a las 00.00 (zona horaria GMT+2; ten en cuenta que puede aplicarse el horario de verano) y puede tardar varios minutos. De miércoles a jueves, el swap se carga por tres días.
*** Nivel mínimo para colocar órdenes pendientes a un precio actual de mercado.