Trade Commodities
Trade CFDs on Agricultural Commodities including popular markets
like Coffee and Sugar.
Symbol | Description | Minimum Price Fluctuation | Value of Minimum Price Fluctuation | Spreads As low as | Value of 1 lot | Min/Max Trade Size | Margin Percentage | Limit and Stop Levels* |
---|---|---|---|---|---|---|---|---|
COTTO | US Cotton No. 2 | 0.00010 | USD 1 | 0.003 | 10000 LBS | 1/100 | 2 % | 0 |
COFFE | US Coffee | 0.00010 | USD 1 | 0.0055 | 10000 LBS | 1/40 | 2 % | 0 |
HGCOP | High Grade Copper | 0.00010 | USD 0.2 | 0.006 | 2000 LBS | 1/140 | 2 % | 0 |
SBEAN | US Soybeans | 0.00010 | USD 0.04 | 0.0185 | 400 Bushels | 1/160 | 2 % | 0 |
CORN | US Corn | 0.00010 | USD 0.04 | 0.01 | 400 Bushels | 1/400 | 2 % | 0 |
WHEAT | US Wheat | 0.00010 | USD 0.04 | 0.0165 | 400 Bushels | 1/290 | 2 % | 0 |
COCOA | US Cocoa | 1.00000 | USD 1 | 15 | 1 Metric Ton | 1/500 | 2 % | 0 |
SUGAR | US Sugar No. 11 | 0.00010 | USD 1 | 0.0006 | 10000 LBS | 1/440 | 2 % | 0 |
* Min. level for placing pending orders at a current market price.
The margin requirement for CFDs is calculated like this : Lots x Contract Size x Opening Price x Margin Percentage and not based on the leverage of your trading account.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Symbol | Description | Server Time | Weekday | Monday Open | Friday Close |
---|---|---|---|---|---|
COTTO | US Cotton No. 2 | GMT +2 | 04:05-21:15 | 04:05 | 21:15 |
COFFE | US Coffee | GMT +2 | 11:20-20:25 | 11:20 | 20:25 |
HGCOP | High Grade Copper | GMT +2 | 01:05-23:55 | 01:05 | 23:10 |
SBEAN | US Soybeans | GMT +2 | 03:05-15:40,16:35-21:10 | 03:05 | 21:10 |
CORN | US Corn | GMT +2 | 03:05-15:40,16:35-21:10 | 03:05 | 21:10 |
WHEAT | US Wheat | GMT +2 | 03:05-15:40,16:35-21:10 | 03:05 | 21:10 |
COCOA | US Cocoa | GMT +2 | 11:50-20:25 | 11:50 | 20:25 |
SUGAR | US Sugar No. 11 | GMT +2 | 10:35-19:55 | 10:35 | 19:55 |
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Description | Symbol | Available Contract | Open Date | Close Only Date* | Expiry Date* | Contract Months | Contract Expirations** |
---|---|---|---|---|---|---|---|
US Soybeans | SBEAN | Jan | 2024-10-23 | 2024-12-20 | 2024-12-23 | JAN, MAR, MAY, JUL, AUG, SEP, NOV | Contract Expirations |
US Sugar No. 11 | SUGAR | Mar | 2024-09-20 | 2025-02-21 | 2025-02-22 | MAR, MAY, JUL, OCT | Contract Expirations |
US Cotton No. 2 | COTTO | Mar | 2024-11-04 | 2025-02-04 | 2025-02-05 | MAR, MAY, JUL, DEC | Contract Expirations |
US Wheat | WHEAT | Mar | 2024-11-14 | 2025-02-14 | 2025-02-15 | MAR, MAY, JUL, SEP, DEC | Contract Expirations |
US Cocoa | COCOA | Mar | 2024-11-07 | 2025-02-11 | 2025-02-12 | MAR, MAY, JUL, SEP, DEC | Contract Expirations |
US Coffee | COFFE | Mar | 2024-11-07 | 2025-02-10 | 2025-02-11 | MAR, MAY, JUL, SEP, DEC | Contract Expirations |
US Corn | CORN | Mar | 2024-11-21 | 2025-02-21 | 2025-02-22 | MAR, MAY, JUL, SEP, DEC | Contract Expirations |
High Grade Copper | HGCOP | Mar | 2024-11-14 | 2025-02-13 | 2025-02-14 | MAR, MAY, JUL, SEP, DEC | Contract Expirations |
*The Close Only and Expiry Dates may change as we get closer to the actual date. This is due to the rules set by our liquidity providers governing futures contract rolling, and is based on the liquidity of both the active contract and the next to expire. The business day following the open date of the new instrument is the expiry date of the previous contract.
**The Expiry Date will vary each month and is based on our liquidity providers’ rolling schedules and the liquidity of the contracts.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.